› reference · certifications
Cybersecurity certifications
Each cert is mapped to the domains it centrally covers in the SecProve Cyber Systems Model, plus known coverage gaps, cost, and typical study time. Click any cert for the full breakdown.
Directory of 466 certifications · grouped by domain · sub-grouped by level so you can read the progression.
↔ Compare certificationsPick up to 3 to see cost, exam, salary, and domain coverage side-by-side.
Personalised cert recommendations
Signed-in users get a tailored shortlist computed from their career goal, their per-domain proficiency, and the cert's SecProve quality score — no guessing.
GCFA
GIAC / SANS
Personalised reasoning hidden until sign-in.
A+
CompTIA
Personalised reasoning hidden until sign-in.
GCIH
GIAC / SANS
Personalised reasoning hidden until sign-in.
▾
kind
region
≥7/10 in
show top
2130 cert placements| Role | Entry | Associate | Professional | Expert | Leadership |
|---|---|---|---|---|---|
SOC Analyst | |||||
Penetration Tester | |||||
Security Engineer | |||||
GRC / Compliance Analyst | — | ||||
Threat Intelligence Analyst | — | — | |||
Incident Responder / DFIR | |||||
Cloud Security Engineer | |||||
AppSec / DevSecOps Engineer | — | ||||
AI Security Engineer | — | — | — | — | |
CISO / Security Leader | — | ||||
Detection Engineer | — | ||||
Privacy Engineer / DPO | — | — | |||
OT/ICS Security Specialist | |||||
Quantum Security Specialist | — | — | — | ||
IAM / Identity Engineer | |||||
Cloud Detection / SecOps Engineer | — | ||||
Security Architect | |||||
Vulnerability Management Lead | |||||
AI Governance / AI Risk Specialist | — | ||||
ML Platform Security Engineer | — | — | |||
Threat Exposure Management / Attack Surface Analyst | — | ||||
Product Security Engineer | |||||
Malware Reverse Engineer |
Not sure which cert fits a role? Open the interactive domain map and pivot by career path to see the community-recommended cert progression.
Explore the domain map